Features
Technical Parameters
Key attributes | |
Application | Food, Beverage, Commodity, Chemical, Machinery & Hardware |
Packaging Type | Cartons |
Packaging Material | Wood |
Other attributes | |
Automatic Grade | Automatic |
Driven Type | Electric |
Place of Origin | Zhejiang, China |
Weight | 150 KG |
Warranty | 1 Year |
Machinery Test Report | Not Available |
Video outgoing-inspection | Provided |
Core Components | PLC, Motor, Bearing, Cylinder |
Voltage | 220V 50HZ |
Brand Name | HZPK |
Dimension(L*W*H) | 1200*980*680mm |
Key Selling Points | Automatic |
Labeling accuracy | ±1mm(depend on bottle) |
Min.label roll Inner diameter | 75mm |
Max.label roll out diameter | 260mm |
Bottle diameter | 30-100mm |
Label size | W: 30-100mm,L: 30-200mm |
After-sales Service Provided | Online support, Video technical support |
Certification | CE |
Conveyor size | 1180*125 mm |
Supply Ability | 200 Case/Cases per Year |
Lead time (days) | To be negotiated |
Hand wheel
Front and rear distance can be adjusted according to the sample.
PLC Control panel
Reasonable layout
Use-friendly operation
High-quality light
Precision sensing, quality sensor
Three Rollers Fixing Labeling
Press labeling device, make label close-fitting. labeling smooth, no wrinkles, improve packaging quality.
Roll to roll labeling part
Intelligent control, automatic photoelectric tracking, with no matter no labeling, no standard automatic calibration and label automatic detection function, prevent leakage and label waste.